<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Mr. 2 Sell Homes</title>
	<link>http://www.mr2sellhomes.com</link>
	<description></description>
	<pubDate>Tue, 02 Jun 2009 00:37:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
	<language>en</language>
			<item>
		<title>After Black Monday</title>
		<link>http://www.mr2sellhomes.com/?p=110</link>
		<comments>http://www.mr2sellhomes.com/?p=110#comments</comments>
		<pubDate>Tue, 02 Jun 2009 00:37:36 +0000</pubDate>
		<dc:creator>Leo</dc:creator>
		
		<category><![CDATA[Real Estate]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://www.mr2sellhomes.com/?p=110</guid>
		<description><![CDATA[After the massive loss of value in mortgage-backed securities last week, mortgage rates are higher and borrowers are frantically wondering what happened to their interest-rate commitments. Many lenders were simply not making new commitments at all and the market is still unsteady. One thing is for certain, it&#8217;s not what the doctor ordered for getting houses sold.
]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">After the massive loss of value in mortgage-backed securities last week, mortgage rates are higher and borrowers are frantically wondering what happened to their interest-rate commitments. Many lenders were simply not making new commitments at all and the market is still unsteady. One thing is for certain, it&#8217;s not what the doctor ordered for getting houses sold.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mr2sellhomes.com/?feed=rss2&amp;p=110</wfw:commentRss>
		</item>
		<item>
		<title>Bridge loan on tax credit</title>
		<link>http://www.mr2sellhomes.com/?p=109</link>
		<comments>http://www.mr2sellhomes.com/?p=109#comments</comments>
		<pubDate>Sun, 31 May 2009 03:24:34 +0000</pubDate>
		<dc:creator>Leo</dc:creator>
		
		<category><![CDATA[Real Estate]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mr2sellhomes.com/?p=109</guid>
		<description><![CDATA[Big news for first-time home buyers who are looking forward to receiving a tax credit.  
HUD announced this week that FHA-approved lenders can go ahead and provide bridge loans to those qualified for the tax credit.  The bridge loan of all or any portion of their anticipated credit can be used to cover closing costs, buy down interest rates, or put down more than the [...]]]></description>
			<content:encoded><![CDATA[<p><span class="article_title"><font size="3"><strong>Big news for first-time home buyers who are looking forward to receiving a tax credit. </strong></font></span><span class="article_title"><font size="3"><strong> </strong></font></span></p>
<p><span class="article_title"><font size="3"><strong>HUD announced this week that FHA-approved lenders can go ahead and provide bridge loans to those qualified for the tax credit.  The bridge loan of all or any portion of their anticipated credit can be used to cover closing costs, buy down interest rates, or put down more than the minimum 3.5 percent at closing. </strong></font></span></p>
<p><span class="article_title"><font size="3"><strong>NOTE: The minimum 3.5 percent down payment is specifically NOT included in this list</strong>. </font></span></p>
<p><span class="article_title"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mr2sellhomes.com/?feed=rss2&amp;p=109</wfw:commentRss>
		</item>
		<item>
		<title>No cram-down but more hope</title>
		<link>http://www.mr2sellhomes.com/?p=108</link>
		<comments>http://www.mr2sellhomes.com/?p=108#comments</comments>
		<pubDate>Thu, 07 May 2009 11:53:30 +0000</pubDate>
		<dc:creator>Leo</dc:creator>
		
		<category><![CDATA[Real Estate]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://www.mr2sellhomes.com/?p=108</guid>
		<description><![CDATA[The Obama administration&#8217;s attempt to give bankruptcy judges the power to lower mortgage payments was rejected by the Senate last week. The House passed its version of the controversial &#8220;cram-down provision&#8221; in March, so now it will be discussed in joint session where it is expected to fail.
The Senate also voted to expand eligibility requirements [...]]]></description>
			<content:encoded><![CDATA[<p><font size="4">The Obama administration&#8217;s attempt to give bankruptcy judges the power to lower mortgage payments was rejected by the Senate last week. The House passed its version of the controversial &#8220;cram-down provision&#8221; in March, so now it will be discussed in joint session where it is expected to fail.</font></p>
<p><font size="4">The Senate also voted to expand eligibility requirements for the Hope for Homeowners program, which encourages lenders to convert adjustable mortgage interest rates to 30-year fixed rates backed by the FHA if the homeowner agrees to pay an <span style="background: none transparent scroll repeat 0% 0%; cursor: hand; border-bottom: medium none" id="lw_1241670728_6" class="yshortcuts">insurance premium</span>. </font></p>
<p><font size="4">Although Congress planned to aid 400,000 troubled homeowners when Hope For Homeowners was established last year, due to its strict eligibility requirements only one borrower has completed the refinancing process and only 51 more are in the process, according to statistics published last week.</font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mr2sellhomes.com/?feed=rss2&amp;p=108</wfw:commentRss>
		</item>
		<item>
		<title>Turnaround time?</title>
		<link>http://www.mr2sellhomes.com/?p=107</link>
		<comments>http://www.mr2sellhomes.com/?p=107#comments</comments>
		<pubDate>Tue, 05 May 2009 16:07:31 +0000</pubDate>
		<dc:creator>Leo</dc:creator>
		
		<category><![CDATA[Real Estate]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://www.mr2sellhomes.com/?p=107</guid>
		<description><![CDATA[Is it the turnaround we&#8217;ve all been waiting for? NAR announced that March pending contracts on existing home sales rose by 3.2%. This increase is explained, at least partially, by low interest rates and the tax credit for first-time home buyers. These sales should close in April and May, which means that we should be seeing an increase in actual sales reported [...]]]></description>
			<content:encoded><![CDATA[<p><font size="4">Is it the turnaround we&#8217;ve all been waiting for? NAR announced that March pending contracts on existing home sales rose by 3.2%. This increase is explained, at least partially, by low interest rates and the tax credit for first-time home buyers. These sales should close in April and May, which means that we should be seeing an increase in actual sales reported soon. Yes!</font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mr2sellhomes.com/?feed=rss2&amp;p=107</wfw:commentRss>
		</item>
		<item>
		<title>Freddie Mac suicide</title>
		<link>http://www.mr2sellhomes.com/?p=106</link>
		<comments>http://www.mr2sellhomes.com/?p=106#comments</comments>
		<pubDate>Tue, 28 Apr 2009 19:18:57 +0000</pubDate>
		<dc:creator>Leo</dc:creator>
		
		<category><![CDATA[Real Estate]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://www.mr2sellhomes.com/?p=106</guid>
		<description><![CDATA[Well, it&#8217;s been a week now since Freddie Mac&#8217;s Chief Financial Officer, David Kellermann, was found dead in the basement of his home by his wife early in the morning on April 22. David was hanging by a piece of exercise equipment, an apparent suicide.
Kellermann was 41 years old and over the last 16 years he [...]]]></description>
			<content:encoded><![CDATA[<p>Well, it&#8217;s been a week now since Freddie Mac&#8217;s Chief Financial Officer, David Kellermann, was found dead in the basement of his home by his wife early in the morning on April 22. David was hanging by a piece of exercise equipment, an apparent suicide.</p>
<p>Kellermann was 41 years old and over the last 16 years he had worked his way up from financial analyst and auditor to the postion of Chief Financial Officer.</p>
<p>Our thoughts and prayers go out to David&#8217;s family, friends and co-workers.</p>
<p>And our thoughts and prayers also go out to everyone who is deeply concerned, as was David, about the wave of mortgage foreclosures in this country.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mr2sellhomes.com/?feed=rss2&amp;p=106</wfw:commentRss>
		</item>
		<item>
		<title>Gutter talk</title>
		<link>http://www.mr2sellhomes.com/?p=105</link>
		<comments>http://www.mr2sellhomes.com/?p=105#comments</comments>
		<pubDate>Thu, 09 Apr 2009 18:13:38 +0000</pubDate>
		<dc:creator>Leo</dc:creator>
		
		<category><![CDATA[Real Estate]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://www.mr2sellhomes.com/?p=105</guid>
		<description><![CDATA[Installing and maintaining gutters on your homes and commercial buildings assures that you&#8217;ll drain water off your roofs and also away from your foundations.  We don&#8217;t always think about how water damages foundations. 
Keeping your gutters free of debris that clogs downspouts as well as the gutters themselves is one good precaution against costly foundation repairs [...]]]></description>
			<content:encoded><![CDATA[<p>Installing and maintaining gutters on your homes and commercial buildings assures that you&#8217;ll drain water off your roofs and also away from your foundations.  We don&#8217;t always think about how water damages foundations. </p>
<p>Keeping your gutters free of debris that clogs downspouts as well as the gutters themselves is one good precaution against costly foundation repairs in areas prone to flooding and freezing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mr2sellhomes.com/?feed=rss2&amp;p=105</wfw:commentRss>
		</item>
		<item>
		<title>Bank Walkaways</title>
		<link>http://www.mr2sellhomes.com/?p=104</link>
		<comments>http://www.mr2sellhomes.com/?p=104#comments</comments>
		<pubDate>Tue, 07 Apr 2009 03:30:27 +0000</pubDate>
		<dc:creator>Leo</dc:creator>
		
		<category><![CDATA[Real Estate]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://www.mr2sellhomes.com/?p=104</guid>
		<description><![CDATA[What happens at the end of the foreclosure process? Well, usually a bank takes possesssion of the property and gets a property manager to repair, rent and eventually sell it. But what happens if that doesn&#8217;t happen? 
It&#8217;s been reported that banks in NY, MO and FL have begun to walk away from properties that [...]]]></description>
			<content:encoded><![CDATA[<p><font size="4">What happens at the end of the foreclosure process? Well, usually a bank takes possesssion of the property and gets a property manager to repair, rent and eventually sell it. But what happens if that doesn&#8217;t happen? </font></p>
<p><font size="4">It&#8217;s been reported that banks in NY, MO and FL have begun to walk away from properties that cost more to maintain than they are worth. Yes, banks are simply refusing to re-take ownership, which means that the foreclosed homeowner is still in title and still responsible for taxes and maintenance, even though there may no longer be mortgage debt because no lender steps up to demand payment. </font></p>
<p><font size="4">Sounds like the making of a great deal if a buyer can get clear title&#8230;</font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mr2sellhomes.com/?feed=rss2&amp;p=104</wfw:commentRss>
		</item>
		<item>
		<title>Investors hold their own</title>
		<link>http://www.mr2sellhomes.com/?p=103</link>
		<comments>http://www.mr2sellhomes.com/?p=103#comments</comments>
		<pubDate>Mon, 06 Apr 2009 23:04:58 +0000</pubDate>
		<dc:creator>Leo</dc:creator>
		
		<category><![CDATA[Real Estate]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://www.mr2sellhomes.com/?p=103</guid>
		<description><![CDATA[People must be sheltering the money they have taken out of the stock market in residential real estate because the investor&#8217;s share of the real estate market reported in 2008 was 21%, the same percentage as was reported in 2007. 
Over half of investors in 2008 chose a property within 20 miles of their own [...]]]></description>
			<content:encoded><![CDATA[<p><font size="5">People must be sheltering the money they have taken out of the stock market in residential real estate because the investor&#8217;s share of the real estate market reported in 2008 was 21%, the same percentage as was reported in 2007. </font></p>
<p><font size="5">Over half of investors in 2008 chose a property within 20 miles of their own home and two-thirds chose detached single-family homes. The typical investor had a median age of 47 and a median income of $85,000. </font></p>
<p><font size="5">So these are not high-rollers or foreigners we&#8217;re seeing, these are average Americans making the most of great buying opportunities.</font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mr2sellhomes.com/?feed=rss2&amp;p=103</wfw:commentRss>
		</item>
		<item>
		<title>Cash for first-timers?</title>
		<link>http://www.mr2sellhomes.com/?p=102</link>
		<comments>http://www.mr2sellhomes.com/?p=102#comments</comments>
		<pubDate>Mon, 06 Apr 2009 22:43:28 +0000</pubDate>
		<dc:creator>Leo</dc:creator>
		
		<category><![CDATA[Real Estate]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://www.mr2sellhomes.com/?p=102</guid>
		<description><![CDATA[Florida is considering advancing $8,000 cash to first time homebuyers in order to relieve that state&#8217;s backlog of existing houses for sale, which backlog is estimated to be nearly two years&#8217; supply.  The cash advance would be repaid when homebuyers file their tax returns and receive the federal tax credit.  Does anybody else think this [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Florida is considering advancing $8,000 cash to first time homebuyers in order to relieve that state&#8217;s backlog of existing houses for sale, which backlog is estimated to be nearly two years&#8217; supply.  The cash advance would be repaid when homebuyers file their tax returns and receive the federal tax credit.  Does anybody else think this might be a little risky?</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mr2sellhomes.com/?feed=rss2&amp;p=102</wfw:commentRss>
		</item>
		<item>
		<title>Hope springs eternal</title>
		<link>http://www.mr2sellhomes.com/?p=101</link>
		<comments>http://www.mr2sellhomes.com/?p=101#comments</comments>
		<pubDate>Mon, 23 Mar 2009 23:08:30 +0000</pubDate>
		<dc:creator>Leo</dc:creator>
		
		<category><![CDATA[Real Estate]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://www.mr2sellhomes.com/?p=101</guid>
		<description><![CDATA[Surprise&#8230;used home sales increased in February!  Sales of existing homes grew 5.1% to an annualized rate of 4.72 million, the largest monthly increase in sales since July 2003. While sales are still comparatively slow, the market may finally be coming back to life because prices are so low, prices which are are expected to keep falling throughout the calendar year. 
And we have [...]]]></description>
			<content:encoded><![CDATA[<p>Surprise&#8230;used home sales increased in February!  Sales of existing homes grew 5.1% to an annualized rate of 4.72 million, the largest monthly increase in sales since July 2003. While sales are still comparatively slow, the market may finally be coming back to life because prices are so low, prices which are are expected to keep falling throughout the calendar year. </p>
<p>And we have to remember, the majority of homes in the foreclosure funnel are not yet for sale, credit is nearly non-existent and unemployment is rampant. Not a formula for great hope&#8230;</p>
<p>About half of the buyers in February 2009 were first-time homebuyers jumping in to snap up a good deal. The median sales price of $165,400 is down more than 15% from the median sales price of $195,800 a year ago.</p>
<p>Hope springs eternal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mr2sellhomes.com/?feed=rss2&amp;p=101</wfw:commentRss>
		</item>
	</channel>
</rss>
